Pro Muscle
Muscle Protein
Dreikomponenten-Eiweiß-Konzentrat
(Molkeneiweiß, Milcheiweiß, Hühnereieiweiß)
mit vielen wertvollen Vitaminen
hoher Wheyanteil
super Geschmack
gute Löslichkeit
hohe Rohstoffqualität
Aspartam frei
Gechmack Haselnuss
erhältlich in 500g Beutel
Zutaten: Molkeneiweiß-Konzentrat (47,2%), Milcheiweißkonzentrat (44,0%), Verdickungsmittel (Guarkernmehl, Xanthan), Aroma (enthält Gluten), Hühnereieiweißpulver (1,0%), Kakaopulver (1,0%), Haselnusskrokant (0,5%), Süßungsmittel (Natriumcyclamat, Acesulfam K, Saccharin), L-Ascorbinsäure, Emulgator (Soja-Lecithin), Nicotinamid, DL-alpha Tocopherylacetat, Calcium-D-pantothenat, Riboflavin, Pyridoxinhydrochlorid, Thiaminmononitrat, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin
1 semiessentielle Aminosäure // 2 essentielle Aminosäure // * NRV = % der Nährstoffbezugswerte (nach VO (EG) Nr. 1169/2011) // ** 30 g + 300 ml Wasser
Hinweise: Enthält potenzielle Allergene: Gluten, Eier, Soja, Milch (inkl. Laktose), Schalenfrüchte, Schwefeldioxid und Sulfite.
Nährwerte | pro 100g | pro Portion** | ||
Energie | 1549 kJ (366 kcal) | 465 kJ (110 kcal) | ||
Fett | 3,1 g | 0,9 g | ||
- davon gesättigte Fettsäuren | 2,8 g | 0,8 g | ||
Kohlenhydrate | 7,1 g | 2,1 g | ||
- davon Zucker | 5,4 g | 1,6 g | ||
- davon Laktose | 4,6 g | 1,4 g | ||
Eiweiß | 75,5 g | 22,7 g | ||
Salz | 0,6 g | 0,2 g | ||
Vitamine | pro 100g | % NRV* | pro Port.** | % NRV* |
Vitamin C | 240,0 mg | 300 % | 72,0 mg | 90 % |
Niacin | 48,0 mg | 300 % | 14,4 mg | 90 % |
Vitamin E | 36,0 mg | 300 % | 10,8 mg | 90 % |
Pantothensäure | 18,0 mg | 300 % | 5,41 mg | 90 % |
Vitamin B6 | 4,2 mg | 300 % | 1,3 mg | 90 % |
Vitamin B2 | 5,3 mg | 379 % | 1,6 mg | 114 % |
Vitamin B1 | 3,3 mg | 300 % | 1,0 mg | 90 % |
Folsäure | 700 µg | 350 % | 210 µg | 105 % |
Biotin | 244 µg | 488 % | 73,2 µg | 146 % |
Vitamin B12 | 19,0 µg | 760 % | 5,7 µg | 228 % |
Premiumqualität aus Deutschland